<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pavan DBA&#039;s Blog</title>
	<atom:link href="http://pavandba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pavandba.com</link>
	<description>The DBA Knowledge Store</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pavandba.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5db2eb13182de69ddb44d84c8370266d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pavan DBA&#039;s Blog</title>
		<link>http://pavandba.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pavandba.com/osd.xml" title="Pavan DBA&#039;s Blog" />
	<atom:link rel='hub' href='http://pavandba.com/?pushpress=hub'/>
		<item>
		<title>Script to show active distributed tx&#8217;s in database</title>
		<link>http://pavandba.com/2012/02/23/script-to-show-active-distributed-txs-in-database/</link>
		<comments>http://pavandba.com/2012/02/23/script-to-show-active-distributed-txs-in-database/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:36:41 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4400</guid>
		<description><![CDATA[*************************************** script to show active distributed tx&#8217;s *************************************** REM distri.sql column origin format a13 column GTXID format a35 column LSESSION format a10 column s format a1 column waiting format a15 Select /*+ ORDERED */ substr(s.ksusemnm,1,10)&#124;&#124;&#8217;-'&#124;&#124; substr(s.ksusepid,1,10) &#8220;ORIGIN&#8221;, substr(g.K2GTITID_ORA,1,35) &#8220;GTXID&#8221;, substr(s.indx,1,4)&#124;&#124;&#8217;.'&#124;&#124; substr(s.ksuseser,1,5) &#8220;LSESSION&#8221; , substr(decode(bitand(ksuseidl,11), 1,&#8217;ACTIVE&#8217;, 0, decode(bitand(ksuseflg,4096),0,&#8217;INACTIVE&#8217;,'CACHED&#8217;), 2,&#8217;SNIPED&#8217;, 3,&#8217;SNIPED&#8217;, &#8216;KILLED&#8217;),1,1) &#8220;S&#8221;, substr(event,1,10) &#8220;WAITING&#8221; from x$k2gte [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4400&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/script-to-show-active-distributed-txs-in-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Script to find memory usage by BG processes</title>
		<link>http://pavandba.com/2012/02/23/script-to-find-memory-usage-by-bg-processes/</link>
		<comments>http://pavandba.com/2012/02/23/script-to-find-memory-usage-by-bg-processes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:34:34 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4398</guid>
		<description><![CDATA[************************************** Memory usage for backgroung processes ************************************** SELECT p.program, p.spid, pm.category, pm.allocated, pm.used, pm.max_allocated FROM V$PROCESS p, V$PROCESS_MEMORY pm WHERE p.pid = pm.pid AND p.spid = 2587; Filed under: Performance Tuning, Scripts<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4398&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/script-to-find-memory-usage-by-bg-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Script to find PGA memory allocation to BG processes</title>
		<link>http://pavandba.com/2012/02/23/script-to-find-pga-memory-allocation-to-bg-processes/</link>
		<comments>http://pavandba.com/2012/02/23/script-to-find-pga-memory-allocation-to-bg-processes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:33:31 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4396</guid>
		<description><![CDATA[********************************************* PGA Memory allocation to background process ********************************************* SELECT spid, program, pga_max_mem max, pga_alloc_mem alloc, pga_used_mem used, pga_freeable_mem free FROM V$PROCESS WHERE spid = 2587; Filed under: Performance Tuning, Scripts<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4396&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/script-to-find-pga-memory-allocation-to-bg-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Script to know used blocks information</title>
		<link>http://pavandba.com/2012/02/23/script-to-know-used-blocks-information/</link>
		<comments>http://pavandba.com/2012/02/23/script-to-know-used-blocks-information/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:19:01 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4393</guid>
		<description><![CDATA[********************************* To know used blocks information ********************************* set serveroutput on &#160; declare TOTAL_BLOCKS number; TOTAL_BYTES number; UNUSED_BLOCKS number; UNUSED_BYTES number; LAST_USED_EXTENT_FILE_ID number; LAST_USED_EXTENT_BLOCK_ID number; LAST_USED_BLOCK number; &#160; begin dbms_space.unused_space(&#8216;SYSTEM&#8217;, &#8216;TEST&#8217;, &#8216;TABLE&#8217;, TOTAL_BLOCKS, TOTAL_BYTES, UNUSED_BLOCKS, UNUSED_BYTES, LAST_USED_EXTxENT_FILE_ID, LAST_USED_EXTENT_BLOCK_ID, LAST_USED_BLOCK); &#160; dbms_output.put_line(&#8216;OBJECT_NAME = CUSTOMER&#8217;); dbms_output.put_line(&#8216;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-&#8217;); dbms_output.put_line(&#8216;TOTAL_BLOCKS = &#124;&#124;TOTAL_BLOCKS); dbms_output.put_line(&#8216;UNUSED_BLOCKS = &#8216;&#124;&#124;UNUSED_BLOCKS); end; / &#160; Filed under: Performance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4393&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/script-to-know-used-blocks-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Script to get KEEP &amp; RECYCLE Cache advice</title>
		<link>http://pavandba.com/2012/02/23/script-to-get-keep-recycle-cache-advice/</link>
		<comments>http://pavandba.com/2012/02/23/script-to-get-keep-recycle-cache-advice/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:15:10 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4389</guid>
		<description><![CDATA[&#160; ******************************** Keep and Recycle cache advices ******************************** SELECT SIZE_FOR_ESTIMATE, BUFFERS_FOR_ESTIMATE, ESTD_PHYSICAL_READ_FACTOR, ESTD_PHYSICAL_READS FROM V$DB_CACHE_ADVICE WHERE NAME = &#8216;KEEP&#8217; AND BLOCK_SIZE = (SELECT VALUE FROM V$PARAMETER WHERE NAME = &#8216;db_block_size&#8217;) AND ADVICE_STATUS = &#8216;ON&#8217;; &#160; &#160; SELECT ds.BUFFER_POOL, Substr(do.object_name,1,9) object_name, ds.blocks object_blocks, Count(* ) cached_blocks FROM dba_objects do, dba_segments ds, v$bh v WHERE do.data_object_id = [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4389&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/script-to-get-keep-recycle-cache-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle DBA [5-12 yrs]</title>
		<link>http://pavandba.com/2012/02/23/oracle-dba-5-12-yrs-4/</link>
		<comments>http://pavandba.com/2012/02/23/oracle-dba-5-12-yrs-4/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:02:48 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4386</guid>
		<description><![CDATA[Experience required for the Job: 5 - 12 years Annual Salary of the Job: 4.0 &#8211; 12.0 Lacs Job Location: Bengaluru/Bangalore, Chennai &#160; Dear Candidate, Hi, We have an excellent opportunity for Oracle DBA-L3/SME  with one of our fortune 500 client in Chennai &#38; Bangalore locations. Experience : 1.L3 support  :Hands on Experience in Oracle DBA is 5-7yrs 2. SME [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4386&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/oracle-dba-5-12-yrs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle APPS DBA [4-7 yrs] for Capgemini, Mumbai</title>
		<link>http://pavandba.com/2012/02/23/oracle-apps-dba-4-7-yrs-for-capgemini-mumbai/</link>
		<comments>http://pavandba.com/2012/02/23/oracle-apps-dba-4-7-yrs-for-capgemini-mumbai/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:53 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4384</guid>
		<description><![CDATA[Experience required for the Job: 4 - 6.5 years Job Location: Mumbai (All Areas) &#160; Dear Candidate, As you know Capgemini happens to be amongst the TOP Consulting group in the world with expertise in Technology and Consulting services. We welcome you to be a part of this renowned organization and will be glad to discuss suitable opportunities with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4384&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/oracle-apps-dba-4-7-yrs-for-capgemini-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle DBA [5+ yrs]</title>
		<link>http://pavandba.com/2012/02/23/oracle-dba-5-yrs-13/</link>
		<comments>http://pavandba.com/2012/02/23/oracle-dba-5-yrs-13/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:01:00 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4382</guid>
		<description><![CDATA[Job Location: Hyderabad / Secunderabad &#160; Dear Candidate, Hi, This is Asha here from Magna Infotech.We have an urgent opening for one of our MNC clients. Please go through our company details below:- Magna Infotech is an 16yrs old ; ISO 9001:2000 certified,that offers unique solution to build, integrate and manage IT systems across a broad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4382&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/oracle-dba-5-yrs-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>Java Lead [5-8 yrs]</title>
		<link>http://pavandba.com/2012/02/23/java-lead-5-8-yrs/</link>
		<comments>http://pavandba.com/2012/02/23/java-lead-5-8-yrs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:00:22 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4380</guid>
		<description><![CDATA[The position requires high competency on the  JAVA and leading a team. The candidate should have good communication . Job Description: Post: Java Tech Lead with 5 to 8 yrs experience Desired Candidate Profile:  Exp on JAVA/J2EE Technologies  Good experience in leading a team.  Knowledge of ORM tools like Hibernate.  Should [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4380&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/java-lead-5-8-yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
		<item>
		<title>SQL Server DBA [5+ yrs]</title>
		<link>http://pavandba.com/2012/02/23/sql-server-dba-5-yrs/</link>
		<comments>http://pavandba.com/2012/02/23/sql-server-dba-5-yrs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:59:41 +0000</pubDate>
		<dc:creator>Pavan DBA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://pavandba.com/?p=4378</guid>
		<description><![CDATA[Please find the Job description below: JD 5+ years DBA (4+ relevant experience) o Primarily focus on MS SQL Server, Good Knowledge of SQL Server Should be well versed with Cloning, Patching , Day to day problem handling. Should be well versed with Basic Concepts of DBA &#38; Application. Should be well versed with all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pavandba.com&amp;blog=10027431&amp;post=4378&amp;subd=pavandba&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pavandba.com/2012/02/23/sql-server-dba-5-yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.408655 78.403963</georss:point>
		<geo:lat>17.408655</geo:lat>
		<geo:long>78.403963</geo:long>
		<media:content url="http://0.gravatar.com/avatar/83b52d3ac5ef5fc62f8f2582fd46d125?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">pavandba</media:title>
		</media:content>
	</item>
	</channel>
</rss>
